Parameters | Unit | Values |
Nominal center Wavelength | nm | 1546.5 |
Operating Pass Band | nm | 1528 ~1565 |
Min.Attenuation at Wavelength <1521nm and="">1574nm | dB | 12 |
Typ. Insertion Loss at 1528 ~1565nm | dB | 0.5 |
Max. Insertion Loss at 1528 ~1565nm | dB | 0.7 |
Min. Return Loss | dB | 50 |
Typ. PDL | dB | 0.05 |
Max. PDL | dB | 0.1 |
Thermal Stability | dB/℃ | ≤0.005 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | SMF-28e Fiber | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F |
Wavelength | Pass Band Width | Stop Band Width | Connector Type on Port 1 & 2 | Fiber Jacket on Port 1 & 2 | Fiber Length |
1546.5 = 1528~1565nm X = other |
37 = 37nm X = other |
53 = 53nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1 = 1.0m X = other |