Parameters | Unit | Values | |
Pump Wavelength | nm | 800~1000 (Typ.915) | |
Signal Wavelength | nm | 1030~1080 (Typ.1064) | |
Port Configuration | - | (6+1) x 1 | |
Min. Pump Efficiency | % | 90 | |
Max. Insertion Loss (Signal Input to Output) | dB | 0.7 | |
Min. Return Loss | dB | 40 | |
Max. Handling Power | W | 30 (per Pump Port) | |
Max. Tensile Load | N | 5 | |
Fiber Type | Signal Input | - | LMA-GDF-10/130-M Fiber |
Output | LMA-GDF-10/130-M Fiber | ||
Pump | MM-S105/125-0.22NA Fiber | ||
Operating Temperature | ℃ | 0 ~ +75 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimensions | mm | 75x12x8 |
A | B | C | D | E | F | G |
Port Configuration | Pump Wavelength | Signal Wavelength | Pump Fiber | Signal Input Fiber | Output Fiber | Fiber Length |
(6+1)x1=(6+1)x1 Ports | 915=915nm | 1064=1064nm | M10522 = MM-S105/125 0.22NA Fiber | DC10130 = LMA-GDF-10/130-M Fiber | DC15130 = LMA-GDF-15/130-M Fiber |
1=1.0m X:other |