Parameters | Unit | Values | |
Center Wavelength (λc) | nm | 1064 or Specify | |
Operating Wavelength Range | nm | ±10 | |
Typ. Peak Isolation | dB | 32-40 | |
Min. Isolation at 23℃ | dB | 26 | |
Typ. Insertion Loss | dB | 0.6 | |
Max. Insertion Loss at 23℃, λc | dB | 1.0 | |
Min. Return Loss (Port1/Port2) | dB | 50/50 | |
Max. Polarization Dependent Loss | dB | 0.15 (only for HPII type isolators) | |
Min. ER (only for HPMI type isolators) | dB | 20 for B type, 22 for F type | |
Max. Optical Power (CW) | W | 1, 3, 5 | 10, 20, 30, 50 |
Max. Peak Power | KW | 5 or Specify | 10 or Specify |
Package Type | - | C5 | C6 |
Fiber Type (only for HPII type isolators) | - | HI 1060 Fiber or LMA Fiber | |
Fiber Type (only for HPMI type isolators) | - | PM 980 Fiber or PLMA Fiber | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | -5 to +50 | |
Storage Temperature | ℃ | -20 to +75 |
A | B | C | D | E | F | G |
Wavelength | Package Type | Handling Power | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
06 = 1064nm X = other |
C5 = Type C5 C6 = Type C6 |
01 = 1W 05 = 5W 50 = 50W X = other |
F = Fast Axis Blocked B = Both Axis Working |
N=None X = other |
L = 900um Loose Tube C = 3mm Loose Cable A = 3mm Armoured Cable X=other |
0.8 = 0.8m X=other |