Parameters | Unit | Values | ||||
Pass Band | Wavelength Range | nm | 1270-1350 | 1450-1490 | 1500-1520 | 950-1010 |
(1530-1600) | (1530-1580) | (1530-1570) | (1500-1600) | |||
Typ.Insertion Loss | dB | 0.6 | 0.6 | 0.7 | 0.7 | |
Max.Insertion Loss | dB | 0.8 | 0.8 | 0.9 | 0.9 | |
Typ. Isolation | dB | 35 | 30 | 35 | 35 | |
Min. Isolation at 23℃ | dB | 30 | 25 | 30 | 30 | |
Reflection Band | Wavelength Range | nm | 1530-1600 | 1530-1580 | 1530-1570 | 1500-1600 |
(1270-1350) | (1450-1490) | (1500-1520) | (950-1010) | |||
Typ. Insertion Loss | dB | 0.5 | ||||
Max. Insertion Loss | dB | 0.7 | ||||
Typ. Isolation | dB | 15 | ||||
Min. Isolation at 23℃ | dB | 12 | ||||
Min. Optical Return Loss | dB | 50 | ||||
Max. PDL | dB | 0.1 | ||||
Typ. PDL | dB | 0.05 | ||||
Thermal Stability | dB/℃ | ≤0.005 | ||||
Max. Optical Power (CW) | W | 1, 2, 3 or Specify | ||||
Max. Peak Power for ns Pulse | kW | 10 | ||||
Max. Tensile Load | N | 5 | ||||
Fiber Type | SMF-28e Fiber for all ports | SMF-28e Fiber for pass port;HI 1060 Fiber for common and reflect ports. | ||||
Operating Temperature | ℃ | -5 to +70 | ||||
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Type on Port 1, 2 & 3 | Fiber Length |
3155 = 1310nm Pass / 1550nm Reflect 5531 = 1550nm Pass / 1310nm Reflect 4855 = 1480nm Pass / 1550nm Reflect 5548 = 1550nm Pass / 1480nm Reflect 5155 = 1510nm Pass / 1550nm Reflect 5551 = 1550nm Pass / 1510nm Reflect 5598 = 1550nm Pass / 980nm Reflect |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = 1.0m X = other |