Parameters | 1500/1510nm ASE Light Source |
Operating wavelength (nm) | 1440~1560,etc |
Output power (mw) | 5.0 ~10 |
Spectral density ( dBm /nm) | -30 ~ -10 |
Spectral stability ( dB) | ≤±0.05dB/5 min |
Output power short-term stability (dB)1 | ≤±0.005dB/15 min |
Output power long-term stability (dB)2 | ≤±0.02dB/8 hour |
Operating mode | CW |
Degree of Polarization (DOP) | ≤5% |
Pigtail fiber | Single mode Fiber SMF-28 |
Connector type | FC/PC, FC/UPC or FC/APC,etc |
Operating temperature (℃) | 0 ~ +65 (-20 ~ +65 available) |
Storage temperature (℃) | -20 ~+70 |
Relative humidity (%) | 20~80 |
Power Supply | 110/220V AC; +5V or +3.3V DC;>500mA; △V<1% |
Maximal Power Consumption | 10W |
Dimensions (L×W×H mm) | 90×70×18(Module); 322×220×88(Desk-top) |
OS-ASE | Type | Display | Power Adjustable | Operating Wavelength | Fiber Type | Power | Connector |
M=Module D=Desk-top etc |
0=Without 1=With |
0=Without 1=With |
1500=1500nm 1510=1510nm 1530=1530nm etc |
S=SM Fiber P=PM Fiber M=MM Fiber |
1=1mw 10=10mw 20=20mw etc |
FC/UPC FC/APC etc |