Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ±20 |
Nominal Beam Diamter | mm | 0.4 、0.5 、 0.9 or Specify |
Working Distance | mm | 50 or Specify |
Typ. Insertion Loss at 50mm | dB | 0.2~0.4 |
Max. Insertion Loss at 50mm | dB | 0.5 |
Min. Return Loss | dB | 50 |
Max. PDL | dB | 0.02 |
Max. Optical Power (CW) | W | 3、 5、 10 or Specify |
Max. Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G | H |
Wavelength | Beam Diameter | Working Distance | Fiber Jacket | Handling Power | Fiber Type | Fiber Length | Package Type |
06 = 1064nm X = other |
04 = 0.4mm 05 = 0.5mm 09 = 0.9mm X = other |
50 = 50mm X = other |
L=900um Loose Tube C=3mm Loose Cable A=3mm Armoured Cable X = other |
03=3W 05=5W 10 = 10W X = other |
1=HI 1060 Fiber |
1.5 = 1.5m X = other |
1=Dia 3.2*10 2=Dia 3.2*14 |