Parameter | MEMS 1X32 Optical Switch |
Wavelength range (nm) | 1250~1650 |
Insertion loss (dB) | ≤2.5 (Typ 1.5) |
Crosstalk (dB) | ≥ 50 (Typ 60) |
Backreflection (dB) | ≥ 45 (Typ 55) |
Polarisation Dependent Loss (dB) | ≤0.25 |
Repeatability(dB) | 0.002 |
Switch time (ms) | ≤1 (Typ 0.5) |
Switching Voltage ( V ) | ≤5 |
Fiber Pigtail (µm) | SMF-28 or 50/125/900 or 62/125/900 |
Durability (cycles) | no wear out |
Power Consumption (mW) | Typ :200 |
Operation temperature(℃) | 0~70 |
Storage temperature (℃) | -40~85 |
Package Size (L x W x H) (mm) | 206 x 105 x 10 |
A | B | C | D | E | F |
Type | Wavelength | Fiber Length (m) | Fibre type | Fiber diameter | Connector |
1x32 1X36 Specify Custom |
1=850nm 2=1310nm 3=1490nm 4=1550nm 5=1625nm 6=1310/1550nm 7=850/1310nm S=Specify Custom |
0.5=0.5m 1.0=1.0m 1.5=1.5m S=Specify Custom |
9=SMF28,9/125 50=MM 50/125 62=MM 62.5/125 S=Specify Custom |
1=250um bare fibre 2=900um loose tube 3=2.0mm loose tube S=Specify Custom |
OO= None FP= FC/PC FA= FC/APC SP=SC/PC SA=SC/APC SP=ST/PC SA=ST/APC LP=LC/PC LA= LC/APC X= Others |