Parameters | Unit | Values |
Center Wavelength | nm | 850 |
Operating Wavelength Range | nm | ± 20 |
Typ. Insertion Loss at 23°C | dB | 0.8 |
Max. Insertion Loss at 23°C | dB | 1.0 |
Min. Return Loss | dB | 50 |
Typ. Extinction Ratio at 23°C(Input to Output) | dB | 30 |
Min. Extinction Ratio at 23°C(Input to Output) | dB | 28 |
Min. Extinction Ratio at 23°C(Output to Input) | dB | 21 (Only for PM Fiber on Input Port) |
Max. Optical Power (CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Operating Temperature | °C | -5 to +70 |
Storage Temperature | °C | -40 to + 85 |
A | B | C | D | E |
Wavelength | Connector Type on Port 1 & 2 | Fiber Type on Port 1 & 2 | Fiber Type on Port 1 & 2 | Fiber Length |
85 = 850nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = PM 850 Panda Fiber 2 = HI 780 Fiber |
0.8 = 0.8m X = other |