Parameters | Unit | Values | ||||||||
Center Wavelength | nm | 1310 and 1550 | ||||||||
Operating Wavelength Range | nm | ±40 | ||||||||
Coupling Ratio | % | 1/99 | 2/98 | 3/97 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Max. Insertion Loss | dB | 22/0.25 | 18.5/0.3 | 16.5/0.35 | 14.5/0.40 | 11.2/0.75 | 7.9/1.3 | 6.0/1.9 | 4.7/2.7 | 3.6 |
Max. PDL | dB | 0.15 | ||||||||
Min. Return Loss | dB | 50 | ||||||||
Min. Directivity | dB | 50 | ||||||||
Max. Optical Power (CW) | mW | 500 | ||||||||
Max. Tensile Load | N | 5 | ||||||||
Thermal Stability | dB/℃ | ≤ 0.002 over -5 °C to +70 °C | ||||||||
Operating Temperature | °C | -5 to + 70 | ||||||||
Storage Temperature | °C | -40 to + 85 | ||||||||
Fiber Type | - | SMF-28e Fiber | ||||||||
Package Dimensions | mm | 250um Bare Fiber Ø3.0X40 | ||||||||
900um Loose Tube Ø3.0X56 | ||||||||||
3mm Loose Cable 90X16X9 |
A | B | C | D | E | F |
Wavelength | Potrs | Coupling Ratio | Connector Type on all Ports | Fiber Jacket on all Ports | Fiber Length |
3155 = 1310 & 1550nm X = other |
1 = 1X2 2 = 2X2 |
01 = 01/99 02 = 2/98 03 = 3/97 05 = 05/95 10 = 10/90 20 = 20/80 30 = 30/70 40 = 40/60 50 = 50/50 X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC 5 = LC/UPC 6 = LC/APC 9 = MU/UPC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Loose Cable X = other |
1.0 = 1.0m X=other |