Parameter | Unit | Values | |
Type | Type A | Type B | |
Center Wavelength | nm | 1310 or 1550 | |
Operating Wavelength Range | nm | ± 30 | ± 20 |
Min. Isolation at 23℃ | dB | 40 | 20 |
Typ. Isolation | dB | 50 | 30 |
Peak Isolation | dB | 55 | 40 |
Typ. Insertion Loss | dB | 0.8 | 0.7 |
Max. Insertion Loss | dB | 1.1 | 1.0 |
Min. Return Loss | dB | 55 | |
Min. Extinction Ratio | dB | 20 | 20 |
Min. Cross Talk (Port 1 to Port 3, Port 2 to Port 4) | dB | 50 | |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM Panda Fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F |
Wavelength | Type | Port | Connector Type on Port 1,2, 3 & 4 | Fiber Jacket on Port 1,2, 3 & 4 | Fiber Length |
31 = 1310nm 55 = 1550nm X = other |
A = Type A B = Type B |
2 = 2X2 |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber D = 400um Bare Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X = other |