Parameters | Unit | Values | |||
Center Wavelength | nm | 1030 | |||
Operating Wavelength Range | nm | ±5 | |||
Coupling Ratio | % | 20/80 | 30/70 | 40/60 | 50/50 |
Max. Coupling Ratio Tolerance | % | ±2.5 | ±3.0 | ±4.0 | ±5.0 |
Max. Excess Loss | dB | 0.8 | |||
Min. Extinction Ratio | dB | 17 | |||
Min. Return Loss | dB | 50 | |||
Max. Optical Power (CW) | mW | 500 | |||
Max. Tensile Load | N | 5 | |||
Operating Temperature | °C | -5 to + 75 | |||
Storage Temperature | °C | -40 to + 75 | |||
Fiber Type | - | 10/125PM-SCF Fiber | |||
Package Dimensions | mm | Ø3.0X50 |
A | B | C | D | E | F |
Wavelength | Potrs | Coupling Ratio | Connector Type on all Ports | Fiber Jacket on all Ports | Fiber Length |
03 = 1030nm X = other |
1 = 1X2 2 = 2X2 |
20 = 20/80 30 = 30/70 40 = 40/60 50 = 50/50 X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
1.0 = 1.0m X = other |