Parameters | Unit | Values | |||
Stage | Single Stage | Dual Stage | |||
Grade | Grade P | Grade A | Grade P | Grade A | |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |||
Operating Wavelength Range | nm | ±20 | |||
Typ. Peak Isolation | dB | 42 | 40 | 58 | 55 |
Min. Isolation at 23℃ | dB | 28 | 26 | 48 | 45 |
Typ. Insertion Loss at 23℃ | dB | 0.4 | 0.5 | 0.5 | 0.6 |
Max. Insertion Loss at -5℃-70℃ | dB | 0.55 | 0.65 | 0.65 | 0.8 |
Min. Return Loss (Input/Output) | dB | 55 | 55 | 55 | 55 |
Min. Extinction Ratio(only for B tyep) | dB | 20 | 18 | 20 | 18 |
Min. Extinction Ratio(only for F type) | dB | 25 | 23 | 25 | 23 |
Max. Optical Power (CW) | mW | 500 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | PM Panda Fiber | ||||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G |
Wavelength | Grade | Stage | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
31 = 1310nm 48 = 1480nm 55 = 1550nm X = other |
P = Premium Grade A = A Grade |
S = Single Stage D = Dual Stage |
F = Fast Axis Blocked B = Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber D = 400um Fiber L = 900um Loose Tube X=other |
0.8 = 0.8m X=other |